Delta SMPS (Switched Mode Power Supply) units are advanced power conversion devices designed to deliver stable DC output from AC mains with high efficiency and reliability. Manufactured by Delta Electronics, they are widely used in industrial automation, transport, logistics, and electronics systems because of their compact size, energy efficiency, and robust protection features. Unlike traditional linear power supplies, Delta SMPS units minimize energy loss and heat generation, making them suitable for continuous operation in demanding environments. They typically support wide input voltage ranges, offer multiple mounting options such as DIN rail or panel mount, and include built-in safeguards against overload, overvoltage, and short circuits. With output ratings commonly around 24VDC at varying current capacities, they are ideal for powering PLCs, HMIs, servo drives, sensors, and communication devices. Their durability, scalability, and cost-effectiveness have made Delta SMPS a trusted choice for industries seeking reliable and flexible power solutions
| PMT | ||||
|---|---|---|---|---|
| Model name | Output Voltage | Output Current | I/P Voltage | Description |
| PMT-5V35W1AA | 5V 1Ph | 7A | 85-264Vac | 35W / 5V |
| PMT-5V50W1AA | 5V 1Ph | 10A | 85-264Vac | 50W / 5V |
| PMT-5V350W1AM | 5V 1Ph | 60A | 85-264Vac | 350W / 5V (UL only) |
| PMT-12V35W1AA | 12V 1Ph | 2.92A | 90-264Vac | 35W / 12V |
| PMT-24V100W1AA | 12V 1Ph | 4.5A | 90-264Vac | 100W / 24V |
| PMT-24V150W1AA | 12V 1Ph | 6.5A | 90-264Vac | 150W / 24V |
| PMC | ||||
|---|---|---|---|---|
| EOE11010276 (PMC-05V015W1AA) | 5V 1Ph | 3A | 85-264Vac | 15W / 5V |
| EOE11010186 (PMC-12V050W1AA) | 12V 1Ph | 4.17A | 85-264Vac (DC input range 120-375 Vdc) | 50W / 12V |
| EOE12010351 (PMC-12V150W1BA) | 12V 1Ph | 12.5A | — | 150W / 12V with PFC |
| DRL | ||||
|---|---|---|---|---|
| DRL-24V120W1EN | 5A | 90-264Vac | 120W / 24V | |
| DRL-24V240W1EN | 10A | 90-264Vac | 240W / 24V | |
| DRL-12V240W1EN | 10A | 90-264Vac | 240W / 12V | |
| DRL-48V240W1EN | 10A | 90-264Vac | 240W / 48V | |
| DRP | ||||
|---|---|---|---|---|
| D0116888 (DRP024V060W1AZ) | - | 2.5A | 90-264Vac | 60W / 24V Plastic |
| DRP024V120W3BN | 24V 3Ph | 5A | — | 120W 3Ph / 24V |
| DRP024V240W3BN | 24V 3Ph | 10A | 2 × 180-550Vac or 180-305Vac (DC input range 254-780Vdc) | 240W 3Ph / 24V |
| DRP024V480W3BN | 24V 3Ph | 20A | — | 480W 3Ph / 24V |
| DRP024V960W3BN | 24V 3Ph | 40A | — | 960W 3Ph / 24V |
| DRP048V060W1BN | 48V 1Ph | 1.25A | — | 60W / 48V |
| DRP048V240W1BN | 48V 1Ph | 5A | 85-264Vac (DC input range 120-375Vdc) | 240W / 48V |
| DRP048V480W1BN | 48V 1Ph | 10A | — | 480W / 48V |
| DRC | ||||
|---|---|---|---|---|
| DRC-24V100W1AZ | 24V 1Ph | 3.8A | 90-264Vac (DC input range 125-375Vdc) | 100W / 24V |
© 2026. All Rights Reserved. Srautomation.
Powered by ComTel India